State Selection List For The Upcoming General Camp
- Anil kumar Reddy Alla
- Jul 23
- 4 min read
Updated: Aug 18

Location: SKATING RANGERS ACADEMY TANUKU, MUNICIPAL SKATING RINK, PINCODE - 534211
Dates: 07 August 2025 to 10 August 2025
Under 11 Boys
SNo | NAME | District |
1. | Avinash | Anantapur |
2. | Charvik | Anantapur |
3 | Radha Krishna | Anantapur |
4 | Hardik | Anantapur |
5 | Prabath | East Godavari |
6. | Darahas | East Godavari |
7. | Venveer | East Godavari |
8. | Ayyan | Guntur |
9 | Bhargav | Guntur |
10 | Harsha | Visakhapatnam |
11 | Chetan Ram | Visakhapatnam |
12 | Sunny Joel | Visakhapatnam |
13 | K.Gunakanth Varma | West Godavari |
14 | Vishnu Samit | West Godavari |
15 | P.Varun | Prakasam |
16 | Reyansh | Prakasam |
17 | Haneesh | NTR |
18 | Rihaan (G.K) | Anantapur |
19 | Vijay Sai Rayudu (G.K) | East Godavari |
20 | Naandan (G.K) | Guntur |
21 | Siva (G.K) | Visakhapatnam |
22 | Karthikeya | Guntur |
23 | Ruthvik | Guntur |
24 | Purnesh | Anantapur |
25 | Joshith | Visakhapatnam |
26 | Ch. Karthikeya | Visakhapatnam |
Under 14 Boys
SNo | NAME | District |
1. | Abhiram | Anantapur |
2. | Dharma Paul | Anantapur |
3 | Nandakishore | Anantapur |
4 | Hussain vali | Anantapur |
5 | Chaitranivas | Anantapur |
6. | Tarun | East Godavari |
7. | Rishik | East Godavari |
8. | Harsha Vardan | Guntur |
9 | Nilesh.T | Guntur |
10 | Jinesh | Guntur |
11 | Ganesh | Guntur |
12 | Hemanth.K | Kakinada |
13 | Roshan | Tirupati |
14 | Harshith | Tirupati |
15 | Calix | Tirupati |
16 | Yiddish | Tirupati |
17 | L.Jaswanth | Tirupati |
18 | Sampath | Visakhapatnam |
19 | Anirudh | Visakhapatnam |
20 | Vineeth | Visakhapatnam |
21 | Dhiraj | Visakhapatnam |
22 | Hema Satya Varaprasad | West Godavari |
23 | Gagandeep | West Godavari |
24 | K. Yaswanth | West Godavari |
25 | Naga Aditya (GK) | Anantapur |
26 | Rahul (G.K) | Guntur |
27 | Shardhu (G.K) | Tirupati |
28 | Revanth (G.K) | Visakhapatnam |
29 | Yasir Nihan | Tirupati |
30 | Sai Suhan | Visakhapatnam |
31 | Abdul | Guntur |
32 | Mohammad Ayman AL Basheer Shaik | Anantapur |
Under 17 Boys
SNo | NAME | District |
1. | Bhanu Akhil | Anantapur |
2. | Chand Basha | Anantapur |
3 | Shaik Shavali | Anantapur |
4 | Ramcharan | Anantapur |
5 | Arun | Anantapur |
6. | Jitendra | East Godavari |
7. | Vishnuvardan | East Godavari |
8. | Ritvik | East Godavari |
9 | Siddarth | East Godavari |
10 | Kalyan | East Godavari |
11 | Mahidarnayak | Guntur |
12 | Rajashekar | Guntur |
13 | Yuvan Siddarth | Visakhapatnam |
14 | Rihan | Visakhapatnam |
15 | Jaswanth | Visakhapatnam |
16 | Giridhar | Visakhapatnam |
17 | Someswar | Visakhapatnam |
18 | Nirup | Visakhapatnam |
19 | Pranav | Tirupati |
20 | Bhargav | Tirupati |
21 | Charansai | Tirupati |
22 | G.Ranjit kumar | West Godavari |
23 | K.Vinay Kumar | West Godavari |
24 | Sharaat Rao | West Godavari |
25 | Aswin (G.K) | Visakhapatnam |
26 | Lochan (G.K) | Anantapur |
27 | Akhil (G.K) | West Godavari |
28 | Sohit (G.K) | Tirupati |
29 | Vishnu Vardhan | East Godavari |
Senior Men
SNo | NAME | District |
1. | Madhusudan | Anantapur |
2. | Bhargav | Anantapur |
3 | Ashoke | East Godavari |
4 | Chennakesava | East Godavari |
5 | Imran | Guntur |
6. | Rakesh | Guntur |
7. | Paandu | Guntur |
8. | Nithin | Tirupati |
9 | Ramcharan | Tirupati |
10 | Sai Sudwik | Visakhapatnam |
11 | Nuthan | Visakhapatnam |
12 | Venkatesha | Visakhapatnam |
13 | Lohit | Visakhapatnam |
14 | Satya | Eluru |
15 | Chandramouli | West Godavari |
16 | Gagan (G.K) | Visakhapatnam |
17 | Apsar | Guntur |
18 | Raju | NTR |
Under 11 Girls
SNo | NAME | District |
1. | Rshika | Kakinada |
2. | Keerthi Srinidhi | Kakinada |
3 | Amuktha samuel | Kakinada |
4 | Srujana | Kakinada |
5 | Ishitha | Kakinada |
6. | Hema varnika | Kakinada |
7. | Amulya | Guntur |
8. | Kyvalya sri | Guntur |
9 | Aardhya | Guntur |
10 | Neha | Guntur |
11 | Manaswini | Guntur |
12 | Gowri | Guntur |
13 | Sideeksha .P | Prakasam |
14 | Neha sri | Tirupati |
15 | Dollika sri | Tirupati |
16 | Bhuvika | Tirupati |
17 | Lakshmi prasanna | Visakhapatnam |
18 | Devakarthika | Kakinada |
19 | Shreeni | Kakinada |
Under 14 Girls
SNo | NAME | District |
1. | Likitha | Tirupati |
2. | Gaeyanvi | Tirupati |
3 | Neha reethika | Tirupati |
4 | Vensika sri | Tirupati |
5 | Sharika Sarya | Tirupati |
6. | Vinitha Rai | Tirupati |
7. | Bodhana | East Godavari |
8. | Raisala | East Godavari |
9 | Yaseen | East Godavari |
10 | Sudheeksha | East Godavari |
11 | Lehya | East Godavari |
12 | Leha Sruthi | Guntur |
13 | Hasirun | East Godavari |
14 | Chandra Prabha Alaukika | Visakhapatnam |
15 | Jaiwalya | Visakhapatnam |
16 | Sneha Sri | Visakhapatnam |
Under 17 and above 17 Girls
SNo | NAME |
1. | Geethika |
2. | Dhirthi |
3 | Sathvika |
4 | Prerana |
5 | MD.Muda shuruna |
6. | Kavya |
NOTE:
Parents are not allowed at the camp.
Reporting Time: 07th August 8:30 AM IST
Closing Time: 10th August 5:30 PM
Please book your tickets after 7 PM on 10th August for safety purposes.
Parents are not allowed to camp venue
IMPORTANT:
Coaches who are participating as players in the Senior category must strictly follow the instructions of the camp coaches and managers, in accordance with the rules and regulations of Roll Ball Association of Andhra Pradesh . If any coach has objections to this, they may withdraw from participation as a player in the Senior group and are expected to adhere to the association's guidelines.
Any coach who is attending the camp as a player must not challenge or override the decisions of the camp coaches and managers. They are strictly prohibited from questioning or acting against the instructions of the camp coaches or managers in front of the players. Such behavior will be considered a violation of the camp discipline and association protocols.
If any parents from a district are found to be present at the selection venue despite clear prior instructions from the association, the students from that particular district will not be considered for selection. All district secretaries and coaches are requested to strictly cooperate with and support this decision in the interest of maintaining discipline and uniformity in the selection process
Disclaimer:
The organisers are not responsible for any injury that occurs during the camp. The student/candidate is solely responsible for all the expenses for the entire duration of the camp. Parents are not allowed at the camp. The loss of any property during the camp is the responsibility of the student/candidate and the organisers cannot be held responsible.
All individuals who decide to discontinue their participation in the camp must submit a formal written letter detailing their reasons for dropping out. This mandatory documentation should include the individual's details (like full name, Aadhar, State registration ID, RBFI ID and District Name), specific circumstances leading to the decision, and the signature of both the student and the parent.

DOWNLOAD ORIGINAL PDF COPY HERE: Download here
Follow Us On:
.webp)

Comments